<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>The Software Bin</title>
	<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php" />
	<modified>2009-11-25T10:06:10Z</modified>
	<author>
		<name>Andrea Rossetti</name>
	</author>
	<copyright>Copyright 2009, Andrea Rossetti</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>&amp;quot;And the winner is....&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry090301-171455" />
		<content type="text/html" mode="escaped"><![CDATA[Toooo long since I wrote my last MSX program, shame on me. But once again, MSXDev winners have been announced. Have fun with their games by clicking the &quot;related link&quot; here below.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry090301-171455</id>
		<issued>2009-03-01T00:00:00Z</issued>
		<modified>2009-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Javascript project planner</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry081228-195318" />
		<content type="text/html" mode="escaped"><![CDATA[Here&#039;s my last experiment: go to &quot;PC Software&quot; menu on the right and look for the <img src="images/new-small.png" width="40" height="22" border="0" alt="" /> logo, or just click the related link below.<br /><br />The project planner webpage can read a set of dependent activities with their time length (in days). Click &quot;Generate plan&quot;, and the application calculates the project calendar and a Gantt diagram using ASCII charachters.<br /><br />To better understand how the planner works, just look at the example and play a bit with it.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry081228-195318</id>
		<issued>2008-12-28T00:00:00Z</issued>
		<modified>2008-12-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Dijkstra&amp;#039;s Algorithm - AWK Script</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry081107-194746" />
		<content type="text/html" mode="escaped"><![CDATA[In the &quot;PC Software&quot; section on the right menu, you&#039;ll find a new entry: <b>An AWK script for the Dijkstra&#039;s Algorithm</b>.<br /><br />It&#039;s an AWK script to find the shortest path on a graph, represented in a textual form. Don&#039;t know who might need it, hope it helps anyway.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry081107-194746</id>
		<issued>2008-11-07T00:00:00Z</issued>
		<modified>2008-11-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>I.N.E.R.T.I.A. Howto correction: crt0.o had a wrong address</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry081023-175929" />
		<content type="text/html" mode="escaped"><![CDATA[Thanks Maurizio for pointing out the error: the <b>crt0.o file</b> available in the tutorial had the wrong origin address (0x8000 instead of the correct one, 0x4000). The original source crt0msx.s was correct.<br /><br />I recompiled crt0msx.s and replaced the crt0.o file, so the tutorial should now run straight. By the way, the command line I used to compile the &quot;.s&quot; file is:<br /><br />as-z80 -o crt0.o crt0msx.s<br /><br />Hope it helps :)]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry081023-175929</id>
		<issued>2008-10-23T00:00:00Z</issued>
		<modified>2008-10-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Still frying my brain with parsers...</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080920-220620" />
		<content type="text/html" mode="escaped"><![CDATA[The PCCTS suite helps building parsers, lexers and tree walkers in C++ in a structured way.<br /><br />Nice, but build the AST node + build the grammar + build the lexer + build the treewalker + adjust the makefile + read docs definitely *isn&#039;t* an immediate task. Hope to upload here soon my small example project, bye.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080920-220620</id>
		<issued>2008-09-20T00:00:00Z</issued>
		<modified>2008-09-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Status update</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080726-125046" />
		<content type="text/html" mode="escaped"><![CDATA[My recent activities weren&#039;t MSX-related. Among others, I tried using the Eclipse IDE for a small C++ project; it works fairly well.<br /><br />Integrating Eclipse and the SDCC Z80 cross compiler would be a nice experiment; if I try, of course you&#039;ll be kept informed :)]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080726-125046</id>
		<issued>2008-07-26T00:00:00Z</issued>
		<modified>2008-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MSX: 1983-2008</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080627-181658" />
		<content type="text/html" mode="escaped"><![CDATA[You don&#039;t seem that old. Happy birthday!]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080627-181658</id>
		<issued>2008-06-27T00:00:00Z</issued>
		<modified>2008-06-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Software Bin works again</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080606-211021" />
		<content type="text/html" mode="escaped"><![CDATA[Sorry for the recent breakdown of the site; I had a look at the hosting provider forum, they say they had an explosion with fire in their datacenter located in Houston, Texas.<br /><br />They now restored their power systems, but I can&#039;t refrain from saying the silly thing:<br /><br />&quot;... bzz bzz... Houston ... bzz... we have a problem...&quot;]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080606-211021</id>
		<issued>2008-06-06T00:00:00Z</issued>
		<modified>2008-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>bison + sdcc, I can&amp;#039;t believe it: grammar parsing works on MSX! (ROM+sources+HOWTO)</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080518-231353" />
		<content type="text/html" mode="escaped"><![CDATA[Good news for you MSX programmers.<br /><br />I know that the flex/bison tools aim to mantain a wide compatibility range, but I wouldn&#039;t have bet that bison parsers could work on sdcc; but surprise, I now have my small parser in an MSX ROM file...<br /><br /><img src="/contents/msx/bison_on_msx/bison_on_msx.png" border="0" alt="" /> <br /><br />Together with the ROM, I want to share with you the sources and a small HOWTO describing the procedure I followed; in the <a href="/home/static.php?page=static070101-192248" >MSX Software</a> section on the right, look for the <a href="/contents/msx/bison_on_msx" target="_blank" >Bison Grammar on MSX</a> entry.<br /><br />(by the way, bison output ran rather straightforward on sdcc, but I could not get the same results (not yet :) with the flex tool)]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080518-231353</id>
		<issued>2008-05-18T00:00:00Z</issued>
		<modified>2008-05-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Improved version of iMsx: iMsx v.2 sv.0006 released</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080504-194816" />
		<content type="text/html" mode="escaped"><![CDATA[In the <a href="/home/static.php?page=static070101-192248" >MSX Software section</a> you&#039;ll find a new version of <b>i</b>Msx, the game launcher created by our friend  <a href="mailto:imsx.info@gmail.com" >Aci</a>.<br /><br /><img src="/contents/msx/imsx/iMsx_V20006-prev.jpg" border="0" alt="" /><br /><br />Main changes are in the game search/filter procedure, and only involve the main executable, so you don&#039;t really need to reinstall this new version, you may just replace the old iMsx.exe file with the new one.<br /><br />Hope you enjoy Aci&#039;s efforts and have fun with his product, my best regards to you all!<br /><br />Andrea]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080504-194816</id>
		<issued>2008-05-04T00:00:00Z</issued>
		<modified>2008-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Some MSX stuff fixed here and there</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080421-230041" />
		<content type="text/html" mode="escaped"><![CDATA[Just a fast update:<br /><br />1) some small errors fixed in <b>img2spr</b>, latest version is now 1.2<br />2) some errors fixed in <b>MSX Sprite Editor 16x16</b>, latest version is now 3.1]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080421-230041</id>
		<issued>2008-04-21T00:00:00Z</issued>
		<modified>2008-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MSX: img2spr v.1.1</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080330-193731" />
		<content type="text/html" mode="escaped"><![CDATA[I uploaded a 1.1 version with a small improvement: support to a transparent colors (you have to pass it on the command line). I also reformatted a bit the produced output of asm and C formats.<br /><br />Please check the &quot;MSX Software&quot; section menu on the right, I also changed the screenshot example, should be explicative enough.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080330-193731</id>
		<issued>2008-03-30T00:00:00Z</issued>
		<modified>2008-03-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A new MSX utility! img2spr sprite generator utility</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080329-213226" />
		<content type="text/html" mode="escaped"><![CDATA[In the &quot;MSX Software&quot; section, you&#039;ll find a new entry highlighted by the  <img src="images/new-small.png" width="40" height="22" border="0" alt="" /> icon: it&#039;s the <b>img2spr</b> utility.<br /><br />Draw a 16x16x24bit image using whatever program you wish, then convert it to our familiar 32-byte sprite pattern format; sprite is now ready to be included in your game source.<br /><br />The utility is small and rough: that was enough for me, but it might be of help to you developers, so why not to share it? Hope you enjoy!]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080329-213226</id>
		<issued>2008-03-29T00:00:00Z</issued>
		<modified>2008-03-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MSX rumours: a new MSX sprite utility is on the way</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080325-094923" />
		<content type="text/html" mode="escaped"><![CDATA[This weekend I wrote a small simple utility to help myself in sprite creation, and I&#039;m planning to share it soon with you MSX developers. News will follow, stay tuned!]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080325-094923</id>
		<issued>2008-03-25T00:00:00Z</issued>
		<modified>2008-03-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>A 3D Fractal</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080323-123839" />
		<content type="text/html" mode="escaped"><![CDATA[Here&#039;s a simple fractal I&#039;ve drawn recently with Fractint (the good old DOS version, it still works under WinXP if you run it as an administrative user):<br /><br /><img src="/contents/pc/fractals/jzpow-prev.gif" border="0" alt="" /><br /><br />It&#039;s a pretty simple fractal, and it was the ideal candidate to convert it to 3D; after some simple adjusting, here&#039;s the final results:<br /><br /><img src="/contents/pc/fractals/jzpow-3d-grid-prev.gif" border="0" alt="" /> <img src="/contents/pc/fractals/jzpow-3d-prev.gif" border="0" alt="" /> <br /><br />If you have 3D red/blue glasses and want to take a 3D look, please follow the related link below (it&#039;s also available under the &quot;PC Software&quot; menu.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080323-123839</id>
		<issued>2008-03-23T00:00:00Z</issued>
		<modified>2008-03-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>That&amp;#039;s 29!</title>
		<link rel="alternate" type="text/html" href="http://andrear.altervista.org/home/index.php?entry=entry080314-121142" />
		<content type="text/html" mode="escaped"><![CDATA[Well it&#039;s my birthday today; the gift I&#039;d wish is some more spare time (well, if I had it, be sure that some of it would be devoted to MSX developing).<br /><br />About MSX: recently I tried the <a href="http://karoshi.msxgamesbox.com/index.php?topic=835.0" target="_blank" >Karoshi&#039;s Caruso PSG Tracker</a>, that&#039;s an interesting tool for MSX developers, have a look if you never did.<br /><br />Bye, Andrea.]]></content>
		<id>http://andrear.altervista.org/home/index.php?entry=entry080314-121142</id>
		<issued>2008-03-14T00:00:00Z</issued>
		<modified>2008-03-14T00:00:00Z</modified>
	</entry>
</feed>

